
Company directory
To send an e-mail to the party of your choice, use the
format of: firstname.lastname@motintermodal.com
| Corporate Offices - Montreal (514) 849-6144 | |
| Name | Title | Ext |
| |
| Company Management, 514-849-6145 +ext |
| Ole Enderslev | President & CEO | 203 |
| Mia Ginter | General Manager | 209 |
| Lisa Rosenblatt | General Manager assistant | 246 |
| |
| Sales Team, 514-849-6145 +ext |
| Mia Ginter | Sales Manager | 209 |
| Lisa Rosenblatt | Sales co-ordinator | 246 |
| Patrick Birnie | Sales co-ordinator | 244 |
| Maureen Samit | Sales co-ordinator | 201 |
| Maryann Rusnak | Sales co-ordinator | 211 |
| |
| Operations Team, 514-849-6145 +ext |
| Anne Poulsen | Account executive | 222 |
| Maureen Webb | Account executive | 204 |
| Christine Tellier | Account executive | 243 |
| Samantha Silas | Account executive | 205 |
| Jenny Masone | Account assistant | 238 |
| Nancy Latour | Account assistant | 240 |
| |
| Operations Team, 514-849-6145 +ext |
| Karen Jones | Account executive | 206 |
| Kerry Powell | Account executive | 217 |
| Annya Nash | Account executive | 248 |
| Mahwish Mirza | Account assistant | 239 |
| Laura Pasquale | Leave of absence | |
| |
| Finance & Administration, 514-849-6145 +ext |
| Robert Krebs | Financial Director | 212 |
| Lisa Brunetti | Accounts Receivable | 241 |
| Roula Bolos | Accounts Payable | 236 |
| Lvqing Chen | Accounts Payable | 219 |
| |
| Reception, 514-849-6145 +ext |
| Mireille Dionne | Account assistant | 200 |
| |
| U.S. Office - Rochester, NY 585-758-5800 |
| Danielle Hogancamp | Vice-President Operations | |
| Christina Fusco | Account executive | |
| Heather Kerr | Account executive | |
| Karen McCann | Account assistant | |
| |
| U.S. Office - Rockwall, TX 469-402-2140 |
| Cristina Cuellar | Export Logistics Manager | |
| Cynthia Mitchell | Export co-ordinator | |
| Luz Mejia | Export co-ordinator | |
| Alfonso Gonzalez | Export co-ordinator | |
| Paola Torres | Export co-ordinator | |
|